Bullet Resistant Glass
Bullet resistant security glass – Classified security glass from BR1 to BR7 and SG1 / SG2 and certified according to European standard EN 1063
| PERFORMANCE | |
|---|---|
| Non-Splintering | Splintering |
| No perforation of glazing by the bullet or parts of bullet and no perforation of witness foil by glass splinters from the rear face. | No perforation of glazing by the bullet or parts of bullet but with perforation of witness foil by glass splinters from the rear face. |
TEST METHOD : Shooting test with weapons/guns
PARAMETERS
| BR Bullet-Resistant in accordance with DIN EN 1063 | |||||||
|---|---|---|---|---|---|---|---|
| Resistant Glass | Calibre | Type of Bullet | Mass of Bullet in g | Speed V m/s | Shooting Distance | Number of Hits | Hit Distance in mm |
| BR 1 | .22LR | L/RN | 2,6 +/-0,1 | 360+/-10 | 10 | 3 | 120 |
| BR 2 | 9mm Luger | FJ (1)/RN/SC | 8,0 +/-0,1 | 400+/-10 | 5 | 3 | 120 |
| BR 3 | 0.357 Magn. | FJ (1)/CB/SC | 10,2 +/-0,1 | 430+/-10 | 5 | 3 | 120 |
| BR 4 | 0.44 Magn. | FJ (2)/FN/SC | 15,6 +/-0,1 | 440+/-10 | 5 | 3 | 120 |
| BR 5 | 5,56 x 45* | FJ (2)/PB/SCP1 | 4,0 +/-0,1 | 950+/-10 | 10 | 3 | 120 |
| BR 6 | 7,62 x 51 | FJ (1)/PB/SC | 9,5 +/-0,1 | 830+/-10 | 10 | 3 | 120 |
| BR 7 | 7,62 x 51* | FJ (2)/PB/HC1 | 9,8 +/-0,1 | 820+/-10 | 10 | 3 | 120 |
